What are the Service Charges applicable for RTGS and NEFT transactions?
Service Charges for RTGS and NEFT are as listed in the following table:
| RTGS | Time of settlement at the Reserve Bank of India | Charges per Transaction for Outward Transactions. | ||
|---|---|---|---|---|
| From | To | |||
| 1 | 09:00 Hours | 12:00 Hours | Rs.2 lakhs to Rs.5 lakhs | Rs.25/- |
| Above Rs.5 lakhs | Rs.50/- | |||
| 2 | After 12:00 Hours | 15:30 ( 13:00 hrs on Saturday hours) | Rs.2 lakhs to Rs.5 lakhs | Rs.26/- |
| Above Rs.5 lakhs | Rs.51/- | |||
| 3 | After 15:30 Hours | 16:30 hrs ( On week days) | Rs.2 lakhs to Rs.5 lakhs | Rs.30/- |
| Above Rs.5 lakhs | Rs.55/- | |||
| Amount | Service Charge | |
|---|---|---|
| NEFT | Upto Rs.1 lakh | Rs.5/- |
| Above Rs.1 lakh to Rs.2 lakhs | Rs.15/- | |
| Above Rs.2 lakhs | Rs.25/- |


0 comments:
Post a Comment